Urban Business Journal Rate Sheet
Put your brand in front of founders, small business leaders, and community decision-makers. We keep it warm, credible, and community-minded—so your message lands like a real introduction, not an interruption.

Print Ads
| Placement | Rate |
|---|---|
| Full Page | $3,450 |
| Half Page | $1,750 |
| Quarter Page | $850 |
| Eighth Page | $450 |
Digital Visibility
| Placement | Rate |
|---|---|
| Sponsored Content Story + photo + QR code + link + eNewsletter inclusion | $350 |
| Banner(700 × 100) | $30/week |
| Square Ad(300 × 300) | Candice |
| Need help with ad design? We can format your copy + image into clean, ready-to-run creative. | Dave |

